All Cars List in Car Parking Multiplayer [2025]
Are you frustrated about not knowing the name of the car you are driving in your favorite game, “Car Parking Multiplayer“? We can understand how boring it is to search for and recognize the name of your favorite car from all cars list due to licensing and copyright constraints. When we are here, there is nothing left to worry about!
We have given a detailed list of up-to-date cars with the latest version. You don’t need to face hustle to know the car names in this game. Stay focused on the gameplay and master your parking and deriving skills with confidence.
It is interesting to note that you can get all these cars unlocked with free customization and much more in its modified version. Visit our website to get the latest version of Car Parking Multiplayer MOD APK.
List of all cars with names in Car Parking Multiplayer
Cars are the core object of this game. Players spend money and coins to purchase any car. In the update of 2025, there are upto 180+ diverse cars, including tough SUVs, smooth sedans, and speedy sports cars.
You will have fun by having a bunch of all kinds of cars in the awesome gameplay. We have enlisted in the table here the names of the cars, and other characteristics such as torque, price, horsepower, gears, mass, drag coefficient (CD), as well as turbo.
![All Cars List in Car Parking Multiplayer [2025] 1 all cars list CPM](https://carsparkingmultiplayers.com/wp-content/uploads/2025/02/cars-list-768x432.webp)
Table: List of all cars in Car Parking Multiplayer latest version with the same sequence of numbers of the cars in the gameplay.
| Serial No. | Models | HP | CD | Torque | Gears | Turbo | Price | Mass |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007 Smart Fortwo | 100 | 0.31 | 180 | 8 | 0 | 15,000 | 800 |
| 2 | 2013 Perodua Myvi M600 | 102 | 0.35 | 145 | 8 | 0 | 17,000 | 980 |
| 3 | Lada Riva (VAZ 2017) | 110 | 0.35 | 160 | 8 | 0 | 19,000 | 1270 |
| 4 | 1992 Honda Civic EK9 | 175 | 0.29 | 260 | 8 | 0 | 21,000 | 1050 |
| 5 | 1971 Nissan Skyline 2000GT-R | 180 | 0.37 | 270 | 8 | 0 | 23,000 | 1150 |
| 6 | 2007 Lada Priora | 140 | 0.33 | 240 | 8 | 0 | 25,000 | 1350 |
| 7 | 1990 Tofas dogan | 150 | 0.33 | 270 | 8 | 0 | 27,000 | 1350 |
| 8 | Lana VAZ 2114 | 100 | 0.33 | 170 | 8 | 0 | 29,000 | 1350 |
| 9 | 2006 Ford Transit | 220 | 0.39 | 310 | 8 | 1 | 31,000 | 1700 |
| 10 | 2006 Jeep Wrangler Rubicon | 220 | 0.39 | 350 | 8 | 0 | 33,000 | 1800 |
| 11 | 2003 Mazda RX-8 | 210 | 0.31 | 250 | 8 | 0 | 35,000 | 1400 |
| 12 | 2011 MINI Cooper | 230 | 0.33 | 300 | 8 | 1 | 37,000 | 1350 |
| 13 | 2007 Peugeot 308 | 180 | 0.28 | 240 | 8 | 1 | 39,000 | 1320 |
| 14 | 2008 Volkswagen Scirocco III | 250 | 0.34 | 310 | 8 | 1 | 41,000 | 1300 |
| 15 | 2011 Hyundai Veloster FS | 230 | 0.32 | 320 | 8 | 1 | 43,000 | 1370 |
| 16 | 1957 Ferrari 250 GT | 240 | 0.34 | 310 | 8 | 0 | 45,000 | 1200 |
| 17 | Mercedes-Benz 280SL | 177 | 0.34 | 290 | 8 | 0 | 49,000 | 1500 |
| 18 | Chevrolet Astro 1999 | 200 | 0.41 | 260 | 8 | 0 | 53,000 | 1820 |
| 19 | 2015 Mazda MX-5 Miata ND | 190 | 0.32 | 220 | 8 | 1 | 57,000 | 1090 |
| 20 | General Hummer III | 300 | 0.57 | 600 | 8 | 0 | 61,000 | 1900 |
| 21 | 1968 Dodge Charger R/T | 300 | 0.35 | 410 | 8 | 0 | 65,000 | 1900 |
| 22 | Ford Mustang 1965 | 282 | 0.33 | 380 | 8 | 0 | 69,000 | 1700 |
| 23 | Ford Falcon XB | 240 | 0.33 | 304 | 8 | 0 | 73,000 | 1369 |
| 24 | Dodge Challenger 1960 | 425 | 0.31 | 555 | 8 | 0 | 77,000 | 1720 |
| 25 | Nissan Fairlady Z / Datsun (240Z) | 160 | 0.42 | 198 | 8 | 0 | 3000 Coins | 1040 |
| 26 | Volkswagen Type 2 | 41 | 0.39 | 87 | 8 | 0 | 81,000 | 1047 |
| 27 | 1999 Honda S2000 | 240 | 0.31 | 300 | 8 | 0 | 85,000 | 1250 |
| 28 | 2011 Chrysler 300 SRT8 | 360 | 0.28 | 400 | 8 | 0 | 89,000 | 2000 |
| 29 | 2004 BMW M1 35i | 326 | 0.32 | 500 | 8 | 2 | 93,000 | 1500 |
| 30 | 1990 Mercedes-Benz | 220 | 0.25 | 320 | 8 | 0 | 97,000 | 1200 |
| 31 | 2009 BMW Z4 E89 | 340 | 0.21 | 450 | 8 | 2 | 101,000 | 1740 |
| 32 | 1992 BMW M3 E36 | 320 | 0.37 | 350 | 8 | 2 | 105,000 | 1650 |
| 33 | 2013 Lexus GS 350 | 306 | 0.31 | 390 | 8 | 0 | 109,000 | 1850 |
| 34 | 1985 Tofaş Kartal | 110 | 0.33 | 200 | 8 | 0 | 113,000 | 1200 |
| 35 | 1983 Audi Sport Quattro | 240 | 0.31 | 400 | 8 | 1 | 117,000 | 1140 |
| 36 | 2005 Mitsubishi Lancer Evolution IX | 350 | 0.3 | 480 | 8 | 1 | 121,000 | 1560 |
| 37 | 2006 Subaru Impreza WRX STi GD | 300 | 0.3 | 400 | 8 | 1 | 125,000 | 1560 |
| 38 | Lada Niva | 130 | 0.39 | 210 | 8 | 0 | 131,000 | 1300 |
| 39 | Mercedes Benz Sprinter | 188 | 0.39 | 325 | 8 | 0 | 137,000 | 1925 |
| 40 | 2017 Honda Civic Type R | 300 | 0.21 | 320 | 8 | 1 | 143,000 | 1300 |
| 41 | Corvette C3 | 304 | 0.31 | 515 | 8 | 00 | 1500 Coins | 1510 |
| 42 | 1969 Ford Mustang Boss 302 | 380 | 0.35 | 630 | 8 | 0 | 149,000 | 1720 |
| 43 | 1949 Chevrolet Bel Air | 283 | 0.38 | 420 | 8 | 0 | 155,000 | 2300 |
| 44 | 1994 Toyota Supra MK4 | 280 | 0.31 | 450 | 8 | 1 | 161,000 | 1500 |
| 45 | Mercedes Benz W140 | 390 | 0.32 | 600 | 8 | 0 | 167,000 | 2200 |
| 46 | 2007 Honda Civic Type R Fn2 Hatchback | 310 | 0.3 | 420 | 8 | 1 | 173,000 | 1350 |
| 47 | 2006 Audi TT 8J | 230 | 0.2 | 420 | 8 | 1 | 179,000 | 1500 |
| 48 | 2001 BMW M3 GTR E46 | 350 | 0.23 | 420 | 8 | 0 | 185,000 | 1350 |
| 49 | Honda Civic FD | 150 | 0.3 | 210 | 8 | 0 | 215,000 | 1150 |
| 50 | 1998 Ford Crown Victoria EN114 | 240 | 0.35 | 380 | 8 | 0 | 230,000 | 1800 |
| 51 | Chevrolet Silverado C10 | 220 | 0.41 | 350 | 8 | 0 | 500 Coins | 2000 |
| 52 | Ford F-100 | 95 | 0.41 | 169 | 8 | 0 | 260,000 | 2000 |
| 53 | Dodge Diplomat | 140 | 0.37 | 265 | 8 | 0 | 275,000 | 1614 |
| 54 | 1967 Chevrolet Impala | 250 | 0.38 | 350 | 8 | 0 | 290,000 | 1741 |
| 55 | BMW M5 E28 | 286 | 0.36 | 350 | 8 | 0 | 305,000 | 1450 |
| 56 | 2007 Cadillac Escalade | 400 | 0.41 | 600 | 8 | 0 | 320,000 | 3300 |
| 57 | 2010 Ford Raptor F-150 SVT P415 | 420 | 0.41 | 550 | 8 | 0 | 335,000 | 2000 |
| 58 | 1987 BMW M5 E34 | 340 | 0.31 | 410 | 8 | 0 | 350,000 | 1650 |
| 59 | Peugeot 406 | 207 | 0.31 | 285 | 8 | 0 | 365,000 | 1455 |
| 60 | Toyota GT86 / Subaru BRZ | 220 | 0.25 | 250 | 8 | 0 | 380,000 | 1250 |
| 61 | 2009 Cadillac CTS V | 320 | 0.31 | 400 | 8 | 0 | 395,000 | 1800 |
| 62 | Volkswagen Passat | 220 | 0.34 | 350 | 8 | 1 | 1000 Coins | 1510 |
| 63 | Lexus IS-F | 423 | 0.27 | 505 | 8 | 0 | 421,000 | 1656 |
| 64 | 1996 BMW M5 E39 | 400 | 0.31 | 550 | 8 | 0 | 410,000 | 1800 |
| 65 | 2007 BMW M3 E92 | 420 | 0.31 | 500 | 8 | 0 | 425,000 | 1650 |
| 66 | 2002 Nissan 350Z 33Z | 305 | 0.28 | 360 | 8 | 0 | RS 460.00 | 1520 |
| 67 | Toyota Chaser JZX100 | 280 | 0.33 | 378 | 8 | 2 | 1000 Coins | 1450 |
| 68 | Toyota Crown | 315 | 0.34 | 377 | 8 | 0 | 1000 Coins | 1630 |
| 69 | Nissan Skyline R33 | 276 | 0.35 | 368 | 8 | 2 | 1000 Coins | 1400 |
| 70 | 1989 Nissan Skyline GT-R R32 | 220 | 0.34 | 300 | 8 | 1 | RS 700.00 | 1320 |
| 71 | 1999 Nissan Skyline GT-R R34 | 270 | 0.34 | 350 | 8 | 1 | 470,000 | 1200 |
| 72 | 1999 Nissan Silvia S15 | 310 | 0.27 | 340 | 8 | 1 | 485,000 | 1240 |
| 73 | 1988 Nissan Silvia S13 | 205 | 0.27 | 275 | 8 | 1 | 500,000 | 1250 |
| 74 | 1993 Mazda RX7 RB FD3S | 280 | 0.25 | 340 | 8 | 1 | 515,000 | 1270 |
| 75 | Nissan 180SX | 230 | 0.28 | 340 | 8 | 1 | RS 320.00 | 1270 |
| 76 | 1983 Toyota AE86 | 140 | 0.23 | 190 | 8 | 0 | 545,000 | 980 |
| 77 | 1989 Mazda MX-5 NA Miata | 128 | 0.32 | 149 | 8 | 0 | 500 Coins | 940 |
| 78 | 1995 Mitsubishi Eclipse G2 | 210 | 0.25 | 205 | 8 | 0 | 500 Coins | 1250 |
| 79 | 1992 Toyota Mark II X90 | 280 | 0.25 | 370 | 8 | 0 | 590,000 | 1460 |
| 80 | 1952 Hudson Hornet Club Coupe | 165 | 0.38 | 220 | 8 | 0 | 605,000 | 1800 |
| 81 | Subaru WRX STI S209 | 300 | 0.34 | 400 | 8 | 1 | 1000 Coins | 1595 |
| 82 | 2007 Mitsubishi Lancer Evolution X | 320 | 0.3 | 440 | 8 | 1 | 620,000 | 1560 |
| 83 | 2010 Subaru Impreza WRX GE | 270 | 0.3 | 450 | 8 | 1 | 635,000 | 1300 |
| 84 | 2004 BMW M5 E60 | 507 | 0.31 | 560 | 8 | 0 | 650,000 | 1850 |
| 85 | 2018 Toyota Camry XV70 | 280 | 0.25 | 420 | 8 | 0 | RS 160 | 1640 |
| 86 | Mercedes-Benz G Class | 575 | 0.54 | 750 | 8 | 2 | 680,000 | 2400 |
| 87 | 2008 Infiniti G37 Coupe | 450 | 0.31 | 750 | 8 | 1 | 695,000 | 1800 |
| 88 | Dodge Charger SRT | 420 | 0.31 | 650 | 8 | 0 | 710,000 | 1900 |
| 89 | 2012 Mercedes-Benz C63 AMG | 487 | 0.27 | 600 | 8 | 2 | 725,000 | 1650 |
| 90 | 1995 Mercedes-Benz W210 | 354 | 0.27 | 530 | 8 | 2 | 500 Coins | 1650 |
| 91 | Volkswagen Golf MK2 | 150 | 0.31 | 300 | 8 | 1 | 755,000 | 1030 |
| 91 | 2017 Volkswagen Golf MK VII | 250 | 0.31 | 420 | 8 | 1 | 770,000 | 1140 |
| 93 | 2010 BMW X5 M E70 | 555 | 0.33 | 850 | 8 | 2 | 785,000 | 2200 |
| 94 | BMW X7 | 530 | 0.34 | 750 | 8 | 2 | 1000 Coins | 2490 |
| 95 | 2016 Ford Explorer | 280 | 0.41 | 420 | 8 | 0 | 800,000 | 1900 |
| 96 | Dodge Durango SRT | 475 | 0.41 | 637 | 8 | 0 | 815,000 | 2229 |
| 97 | Chevrolet Tahoe | 420 | 0.35 | 623 | 8 | 00 | 2500 Coins | 2750 |
| 98 | 2010 Chevrolet Camaro | 490 | 0.33 | 760 | 8 | 1 | 830,000 | 1800 |
| 99 | BMW M2 CS | 450 | 0.22 | 560 | 8 | 1 | RS 320.00 | 1550 |
| 100 | 2017 Audi A5 Sportback | 380 | 0.23 | 420 | 8 | 1 | 860,000 | 1690 |
| 101 | 2012 Audi RS4 B8 Avant | 450 | 0.31 | 550 | 8 | 2 | 875,000 | 1750 |
| 102 | 2011 Ford Mustang GT | 550 | 0.33 | 600 | 8 | 2 | 890,000 | 1700 |
| 103 | Alfa Romeo Guila | 505 | 0.27 | 601 | 8 | 1 | 500 Coins | 1726 |
| 104 | 2014 BMW M5 F10 | 560 | 0.27 | 850 | 8 | 2 | 920,000 | 1800 |
| 105 | 2010 Porsche 958 Cayenne | 570 | 0.36 | 800 | 8 | 2 | 935,000 | 2300 |
| 106 | 2015 Toyota Vellfire ZA | 220 | 0.39 | 310 | 8 | 1 | 650,000 | 1700 |
| 107 | 2013 Range Rover Sport SVR | 550 | 0.34 | 700 | 8 | 2 | 965,000 | 2300 |
| 108 | Mercedes-Benz CL5 AMG | 630 | 0.19 | 1000 | 8 | 2 | 980,000 | 2300 |
| 109 | 2014 BMW M4 F82 | 420 | 0.21 | 400 | 8 | 1 | 995,000 | 1350 |
| 110 | 2017 Mercedes-Benz AMG GT R | 600 | 0.36 | 740 | 8 | 2 | 1,010,000 | 1700 |
| 111 | 2009 Porsche Panamera Turbo | 550 | 0.3 | 770 | 8 | 2 | 1.025,000 | 2100 |
| 112 | 2015 Ford Mustang | 550 | 0.33 | 600 | 8 | 0 | 1,040,000 | 1700 |
| 113 | 2015 Toyota Land Cruiser | 362 | 0.38 | 590 | 8 | 0 | 1,055,000 | 2400 |
| 114 | 2019 Mercedes-Benz GLE | 435 | 0.35 | 590 | 8 | 1 | 1,070,000 | 2305 |
| 115 | 2009 Ferrari 458 Italia | 570 | 0.31 | 600 | 8 | 2 | 1,085,000 | 1350 |
| 116 | 2013 BMW M6 F13 Coupe | 560 | 0.28 | 700 | 8 | 2 | 1,100,000 | 1800 |
| 117 | Porsche 911 Carrera RS | 285 | 0.31 | 340 | 8 | 1 | 1000 Coins | 1400 |
| 118 | Porsche 911 | 580 | 0.31 | 700 | 8 | 1 | 1,130,000 | 1240 |
| 119 | Porsche 918 Spyder | 887 | 0.35 | 1280 | 8 | 1 | 1000 Coins | 1674 |
| 120 | BMW I8 | 250 | 0.21 | 350 | 8 | 0 | RS 160 | 1500 |
| 121 | Ford GT 40 | 557 | 0.21 | 678 | 8 | 1 | 1,160,000 | 1610 |
| 122 | Scania R Series 2010 | 600 | 0.31 | 1600 | 8 | 1 | 1,175,000 | 3500 |
| 123 | Kenworth T680 | 800 | 0.31 | 1200 | 8 | 1 | 1000 Coins | 3500 |
| 124 | DAF Truck | 700 | 0.31 | 1200 | 8 | 1 | 1,205,000 | 3500 |
| 125 | Bus Mercedes Benz Citaro | 279 | 0.31 | 1200 | 8 | 0 | 1000 Coins | 11000 |
| 126 | King Long Bus | 380 | 0.31 | 1200 | 8 | 0 | 1000 Coins | 10000 |
| 127 | Tow Truck / Towing | 220 | 0.39 | 310 | 8 | 1 | 1,250,000 | 1700 |
| 128 | Lexus LFA | 560 | 0.19 | 550 | 8 | 0 | 1,265,000 | 1580 |
| 129 | BMW X6 | 620 | 0.28 | 900 | 8 | 2 | RS 310.00 | 2200 |
| 130 | Lamborghini Gallardo | 650 | 0.28 | 880 | 8 | 0 | 1,325,000 | 1550 |
| 131 | Audi RS6 Avant | 600 | 0.25 | 820 | 8 | 2 | 1,295,000 | 2150 |
| 132 | Audi RS7 | 630 | 0.27 | 850 | 8 | 2 | 1000 Coins | 1656 |
| 133 | BMW G81 Touring | 510 | 0.25 | 650 | 8 | 2 | 1000 Coins | 1865 |
| 134 | Toyota Supra MK5 | 340 | 0.21 | 500 | 8 | 1 | 1,325,000 | 1540 |
| 135 | 2023 BMW M4 | 510 | 0.21 | 700 | 8 | 2 | RS 890.00 | 1750 |
| 136 | BMW M5 F90 | 650 | 0.21 | 800 | 8 | 2 | RS 460.00 | 1890 |
| 137 | Mercedes Benz AMG E63 | 630 | 0.19 | 800 | 8 | 2 | RS 460.00 | 1850 |
| 138 | Dodge SRT Challenger | 808 | 0.31 | 970 | 8 | 1 | 1,385,000 | 1940 |
| 139 | Ford Bronco | 245 | 0.41 | 373 | 8 | 0 | 1500 Coins | 1681 |
| 140 | Toyota Hilux | 280 | 0.41 | 340 | 8 | 0 | 1,400,000 | 1800 |
| 141 | GMC Sierra | 420 | 0.38 | 500 | 8 | 0 | 1,415,000 | 2050 |
| 142 | Ford F-150 Raptor | 430 | 0.41 | 570 | 8 | 0 | 1000 Coins | 2000 |
| 143 | Dodge RAM TRX | 702 | 0.41 | 881 | 8 | 0 | 1000 Coins | 2800 |
| 144 | Mercedes-Benz G 63 AMG 6X6 | 544 | 0.32 | 760 | 8 | 2 | 2000 Coins | 3775 |
| 145 | Mercedes-Benz S65 AMG | 650 | 0.31 | 1000 | 8 | 2 | 1,460,000 | 2100 |
| 146 | Audi R8 Type 42 | 550 | 0.15 | 600 | 8 | 0 | 1,475,000 | 1640 |
| 147 | Honda Acura NSX | 580 | 0.21 | 600 | 8 | 2 | 1,490,000 | 1640 |
| 148 | Lamborghini Huracan | 680 | 0.29 | 790 | 8 | 2 | 1,580,000 | 1650 |
| 149 | Honda NSX 1990 | 280 | 0.31 | 304 | 8 | 0 | 1000 Coins | 1350 |
| 150 | Delorean DMC-12 | 143 | 0.34 | 225 | 8 | 0 | 3000 Coins | 1233 |
| 151 | Chevrolet Corvette C6 | 436 | 0.28 | 575 | 8 | 0 | 500 Coins | 1551 |
| 152 | Chevrolet Corvette C7 Z08 | 630 | 0.28 | 900 | 8 | 0 | 1,520,000 | 1650 |
| 153 | Chevrolet Corvette C8 | 510 | 0.25 | 620 | 8 | 0 | 500 Coins | 1530 |
| 154 | Dodge Viper SRT | 650 | 0.27 | 680 | 8 | 0 | RS 320.00 | 1500 |
| 155 | Nissan GTR R35 | 580 | 0.27 | 750 | 8 | 2 | 1,565,000 | 1450 |
| 156 | Porsche 922 GT3 | 502 | 0.21 | 646 | 8 | 0 | 5000 Coins | 1240 |
| 157 | Mercedes-Benz AMG S65 | 612 | 0.31 | 1000 | 8 | 2 | RS 500 | 2100 |
| 158 | Audi R8 V10 Type 4S | 620 | 0.12 | 800 | 8 | 1 | 1,610,000 | 1540 |
| 159 | Ferrari F12 Berlinetta | 760 | 0.32 | 900 | 8 | 2 | 1,625,000 | 1600 |
| 160 | Mercedes Benze SLR | 641 | 0.36 | 820 | 8 | 2 | 2000 Coins | 1750 |
| 161 | Rolls-Royce Cullinan | 555 | 0.33 | 850 | 8 | 2 | 1,655,000 | 2200 |
| 162 | Lamborghini Urus | 650 | 0.28 | 850 | 8 | 1 | RP 49.000 | 2100 |
| 163 | Lamborghini Aventador | 700 | 0.23 | 800 | 8 | 2 | 1,775,000 | 1570 |
| 164 | Rolls-Royce | 580 | 0.33 | 580 | 8 | 1 | 1,670,000 | 2560 |
| 165 | Bentley Continental GT | 640 | 0.28 | 900 | 8 | 2 | 500 Coins | 2200 |
| 166 | Mercedes-Benz G63 | 575 | 0.54 | 850 | 8 | 2 | RS 480.00 | 2400 |
| 167 | Jeep Grand Cherokee | 470 | 0.37 | 610 | 8 | 0 | 300 Coins | 2410 |
| 168 | Mercedes-Benz G-Class | 575 | 0.54 | 850 | 8 | 2 | 1,730,000 | 2400 |
| 169 | 2017 BMW M8 Gran Coupe | 620 | 0.18 | 800 | 8 | 2 | RS 650.00 | 1950 |
| 170 | Ariel / Buggy | 220 | 0.39 | 350 | 8 | 0 | RS 920.00 | 700 |
| 171 | Mclaren P1 | 920 | 0.12 | 1030 | 8 | 2 | 1,775,000 | 1400 |
| 172 | Mclaren 720s | 710 | 0.287 | 800 | 8 | 2 | 500 Coins | 1370 |
| 173 | Mercedes-Benz CLK GTR | 603 | 0.287 | 775 | 8 | 0 | 3000 Coins | 1440 |
| 174 | Lamborghini Veneno | 750 | 0.12 | 850 | 8 | 2 | 1,940,000 | 1450 |
| 175 | Lamborghini Aventador SVJ | 790 | 0.2 | 800 | 8 | 0 | 1,995,000 | 1575 |
| 176 | Bugatti Veyron Super Sport | 1001 | 0.34 | 1400 | 8 | 3 | 1,820,000 | 1888 |
| 177 | Bugatti Chiron | 1500 | 0.34 | 1550 | 8 | 3 | 500 Coins | 1996 |
| 178 | Koenigsegg Agera R | 1115 | 0.33 | 1300 | 8 | 2 | 1,850,000 | 1350 |
| 179 | McLaren Senna | 789 | 0.44 | 800 | 8 | 2 | 2000 Coins | 1200 |
| 180 | Koenigsegg Jesko | 1280 | 0.33 | 1526 | 8 | 2 | 5000 Coins | 1320 |
| 181 | Pagani Zonda | 764 | 0.287 | 810 | 8 | 0 | 5000 Coins | 1280 |
| 182 | Porsche 919 Hybrid | 720 | 0.32 | 900 | 8 | 2 | 3000 Coins | 875 |
| 183 | 2001 Formula 1/F1 (Ferrari) | 700 | 0.13 | 600 | 8 | 0 | RS 1,750.00 | 800 |
| 184 | 2001 Formula 1/F1 (Mercedes Benz) | 800 | 0.13 | 700 | 8 | 1 | RS 2,400.00 | 800 |
| 185 | Ford F-150 Hoonicorn | 914 | 0.41 | 1002 | 8 | 2 | 1000 Coins | 1600 |
| 186 | Ford Mustang Boss 302 Hoonicorn | 1400 | 0.33 | 1450 | 8 | 2 | 1000 Coins | 1300 |
Guide for selecting any car of your choice
Horsepower (HP)
The greater horsepower gives you faster speed, acceleration, and easy climbing on hills. If you have chosen racing mode, then you need greater HP for high speed on highways.
Torque
For a smoother start, best towing, and easy hill climbing, select any car with a high torque value. You will need high torque during off-roading, drifting, and carrying heavy items.
Gears
With excellent gears, you will enjoy smooth acceleration and good speed range. You will need concern for gears during general driving and tracking the racing competition.
Mass
The lighter your car the better handling and quick acceleration you will get. However, the heavier cars give you a feel of realistic and stable deriving.
Drag Coefficient (CD)
This value gives the ability to resist any object in the front area as it moves through fluid. The lower CD is preferable for high top speed and vehicle performance as well as enhanced fuel efficiency.
Turbo
Greater turbo increases fuel economy and car performance. It will increase the speed of your car and a high turbo is required during drag races and overtaking the other cars.
Using Combinations
Use different combinations of these characteristics to boost the overall required performance of your car. The most chosen combinations are as follows:
Stats and Prices
Consider the prices and stats of each car and then decide which car is according to your preference and budget.
Starter Tier and Review
For newbies, reliable cars are best. Balancing the performance, control, and mechanics at the start is a bit challenging. Choose your car by considering these points from all cars list.
Upcoming Cars
Stay tuned for upcoming updates. We will burst the news about updated version. We are expecting some exciting and thrilling additions to the car list of Car parking multiplayer.
What is the latest car in the list of the Car Parking Multiplayer?
In the latest update of 2025, the game offers a vast variety of vehicles of which 138 are cars, and others are trucks and SUVs. Every car has unique characteristics such as Price, Torque, HP (Horsepower), Gears, Mass, CD, and Turbo.
NPC Cars
Real players do not drive NPC Cars. They just added to the gameplay to populate it and add traffic on the highways. These cars behave randomly and are non-interactive obstacles to add realism to the open-world environment. There are 15 types of NPC cars in Car parking Multiplayer with different colors.
Best and Fastest Car among All Cars in Car Parking Multiplayer
Bugatti Chiron is the best and super-fastest car in Car Parking Multiplayer gameplay due to its powerful engine, speed, and performance. It has a luxurious interior and outstanding smooth handling. It would be an unmatchable choice to showcase your deriving and racing skills to other players.
Most Expensive Car among All Cars in Car Parking Multiplayer
The most expensive and outstanding car in Car Parking Multiplayer JisKoenigsegg Agera R. Its price is $ 1,670,000 with over 270mph super speed. It has a V8 engine with a super cool luxury show-off and super-fast speed. so, stay focused on the enchanting gameplay and master your parking and driving skill confidently. If you want to enjoy amazing cars and better graphics then checkout Parking Master multiplayer 2 full guide also.
![All Cars List in Car Parking Multiplayer [2025] 2 MULTIPLAYER CAR PARKING MOD APK (1)](https://carsparkingmultiplayers.com/wp-content/uploads/2025/01/cropped-MULTIPLAYER-CAR-PARKING-MOD-APK-1.webp)
Conclusion
After knowing the names of cars in the form of all cars list, it would become easy to select a car from a great diversity that what you want to derive. The above-given guide will help you a lot in this selection. You can customize the anterior and functionality of these cars to personalize them and give them a unique look.